Ruangkritya Group
The Company’s shareholding structure as of the latest record date on 16 March 2026 for the right entitled to attend the 2026 Annual General Meeting of Shareholders has the following details:
| Shareholders | No. of Shareholders | No. of Shares | Percentage of Shareholdings (%) |
|---|---|---|---|
| Thai Shareholders | 10,408 | 4,140,571,485 | 99.38% |
| Foreign Shareholders | 24 | 25,683,672 | 0.62% |
| Total | 10,432 | 4,166,255,157 | 100% |
| % of Shareholders (Free Float) | 52.07% |
The name list of top 10 shareholders is as follows:
| Rank | Shareholders | No. of Shares | Shareholding % |
|---|---|---|---|
| 1 | Ruangkritya Group/1 | 1,600,015,089 | 38.40 |
| 1.1 Mr. Chanond Ruangkritya (1,392,952,464 shares or 33.43%) | |||
| 1.2 Miss Patcharavalai Ruangkritya (207,062,625 shares or 4.97%) | |||
| 2 | Mr. Pipat Paniangvait | 383,842,796 | 9.21 |
| 3 | Thai NVDR Co., Ltd. | 236,091,479 | 5.67 |
| 4 | Miss Mollika Ruangkritya | 169,993,395 | 4.08 |
| 5 | Miss Natthavipha Ruangkritya | 121,241,314 | 2.91 |
| 6 | Mr. Nutdhanai Ruangkritya | 120,153,195 | 2.88 |
| 7 | Mr. Chavalit Visalarnkul | 98,500,001 | 2.36 |
| 8 | Mr. Thanathon Thungtong | 52,999,999 | 1.27 |
| 9 | Mr. Pitharn Ongkosit | 46,980,271 | 1.13 |
| 10 | Mr. Pichai Wijakapan | 24,122,204 | 0.58 |
Remark : /1 Mr. Chanond Ruangkritya and Miss Patcharavalai Ruangkritya (Being a group of acting in concert pursuant to the Notification of Acting in Concert as a Result of the Nature of a Relationship or Behaviour and Requirements under Sections 246 and 247)