Daily Historical Data
from
2026 年 02月 24日
to
2026 年 05月 27日
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (2026 年 04月 28日 to 2026 年 05月 13日) |
0.36 | 0.37 | 0.34 | 0.35 | 23,029,402 | 8,117,995 |
| Previous 4 weeks (2026 年 03月 25日 to 2026 年 04月 27日) |
0.36 | 0.40 | 0.35 | 0.36 | 29,507,711 | 10,985,459 |
| Daily Historical Data | ||||||
| 2026 年 05月 27日 | 0.34 | 0.35 | 0.33 | 0.34 | 2,175,609 | 727,766 |
| 2026 年 05月 26日 | 0.34 | 0.35 | 0.34 | 0.35 | 2,150,404 | 731,490 |
| 2026 年 05月 25日 | 0.34 | 0.35 | 0.33 | 0.35 | 2,474,331 | 853,465 |
| 2026 年 05月 22日 | 0.35 | 0.35 | 0.33 | 0.35 | 2,007,601 | 683,176 |
| 2026 年 05月 21日 | 0.35 | 0.35 | 0.34 | 0.34 | 1,248,511 | 427,631 |
| 2026 年 05月 20日 | 0.35 | 0.35 | 0.34 | 0.35 | 1,478,608 | 503,196 |
| 2026 年 05月 19日 | 0.35 | 0.35 | 0.34 | 0.34 | 168,710 | 57,432 |
| 2026 年 05月 18日 | 0.35 | 0.35 | 0.34 | 0.34 | 1,168,500 | 397,536 |
| 2026 年 05月 15日 | 0.35 | 0.35 | 0.34 | 0.35 | 571,200 | 195,162 |
| 2026 年 05月 14日 | 0.35 | 0.36 | 0.34 | 0.35 | 304,526 | 105,541 |
| 2026 年 05月 13日 | 0.35 | 0.36 | 0.35 | 0.35 | 1,196,500 | 418,797 |
| 2026 年 05月 12日 | 0.35 | 0.36 | 0.34 | 0.35 | 2,472,901 | 864,720 |
| 2026 年 05月 11日 | 0.35 | 0.36 | 0.35 | 0.36 | 2,723,200 | 954,299 |
| 2026 年 05月 08日 | 0.35 | 0.36 | 0.35 | 0.35 | 1,890,301 | 663,006 |
| 2026 年 05月 07日 | 0.36 | 0.37 | 0.35 | 0.35 | 5,500,400 | 1,946,010 |
| 2026 年 05月 06日 | 0.36 | 0.36 | 0.35 | 0.35 | 1,911,300 | 686,743 |
| 2026 年 05月 05日 | 0.36 | 0.36 | 0.35 | 0.35 | 2,773,900 | 972,651 |
| 2026 年 04月 30日 | 0.36 | 0.36 | 0.35 | 0.35 | 384,300 | 137,843 |
| 2026 年 04月 29日 | 0.35 | 0.36 | 0.35 | 0.35 | 507,300 | 180,382 |
| 2026 年 04月 28日 | 0.36 | 0.37 | 0.35 | 0.35 | 3,669,300 | 1,293,544 |
| 2026 年 04月 27日 | 0.37 | 0.37 | 0.35 | 0.36 | 2,047,200 | 737,200 |
| 2026 年 04月 24日 | 0.36 | 0.37 | 0.36 | 0.37 | 408,933 | 149,175 |
| 2026 年 04月 23日 | 0.37 | 0.38 | 0.36 | 0.36 | 3,989,228 | 1,444,256 |
| 2026 年 04月 22日 | 0.37 | 0.38 | 0.37 | 0.37 | 258,700 | 95,906 |
| 2026 年 04月 21日 | 0.38 | 0.38 | 0.37 | 0.37 | 534,849 | 200,299 |
| 2026 年 04月 20日 | 0.38 | 0.38 | 0.37 | 0.37 | 369,903 | 137,273 |
| 2026 年 04月 17日 | 0.38 | 0.38 | 0.37 | 0.38 | 752,405 | 279,538 |
| 2026 年 04月 16日 | 0.38 | 0.39 | 0.37 | 0.38 | 1,191,000 | 452,044 |
| 2026 年 04月 10日 | 0.38 | 0.39 | 0.37 | 0.39 | 408,232 | 155,144 |
| 2026 年 04月 09日 | 0.38 | 0.39 | 0.37 | 0.38 | 543,425 | 206,444 |
| 2026 年 04月 08日 | 0.37 | 0.39 | 0.37 | 0.37 | 1,505,806 | 567,970 |
| 2026 年 04月 07日 | 0.37 | 0.39 | 0.37 | 0.38 | 343,653 | 128,591 |
| 2026 年 04月 03日 | 0.38 | 0.39 | 0.37 | 0.37 | 1,157,518 | 437,786 |
| 2026 年 04月 02日 | 0.38 | 0.40 | 0.37 | 0.38 | 1,403,241 | 535,603 |
| 2026 年 04月 01日 | 0.37 | 0.40 | 0.37 | 0.39 | 7,974,925 | 3,042,796 |
| 2026 年 03月 31日 | 0.37 | 0.38 | 0.36 | 0.37 | 3,738,509 | 1,369,187 |
| 2026 年 03月 30日 | 0.36 | 0.38 | 0.36 | 0.37 | 985,399 | 363,086 |
| 2026 年 03月 27日 | 0.36 | 0.37 | 0.36 | 0.37 | 308,985 | 111,892 |
| 2026 年 03月 26日 | 0.36 | 0.37 | 0.36 | 0.36 | 1,154,000 | 415,737 |
| 2026 年 03月 25日 | 0.36 | 0.37 | 0.36 | 0.36 | 431,800 | 155,532 |
| 2026 年 03月 24日 | 0.36 | 0.37 | 0.36 | 0.36 | 1,146,201 | 417,461 |
| 2026 年 03月 23日 | 0.36 | 0.37 | 0.36 | 0.36 | 703,500 | 254,442 |
| 2026 年 03月 20日 | 0.37 | 0.38 | 0.36 | 0.37 | 732,498 | 270,353 |
| 2026 年 03月 19日 | 0.37 | 0.37 | 0.36 | 0.37 | 1,522,149 | 555,106 |
| 2026 年 03月 18日 | 0.38 | 0.38 | 0.36 | 0.38 | 1,164,401 | 430,949 |
| 2026 年 03月 17日 | 0.37 | 0.38 | 0.37 | 0.37 | 1,146,600 | 424,302 |
| 2026 年 03月 16日 | 0.37 | 0.37 | 0.36 | 0.37 | 184,300 | 67,971 |
| 2026 年 03月 13日 | 0.37 | 0.38 | 0.36 | 0.37 | 4,629,320 | 1,685,312 |
| 2026 年 03月 12日 | 0.38 | 0.38 | 0.37 | 0.38 | 1,800,876 | 670,789 |
| 2026 年 03月 11日 | 0.38 | 0.38 | 0.37 | 0.37 | 802,201 | 297,909 |
| 2026 年 03月 10日 | 0.38 | 0.40 | 0.35 | 0.37 | 13,650,660 | 5,116,399 |
| 2026 年 03月 09日 | 0.38 | 0.39 | 0.37 | 0.39 | 2,227,900 | 837,070 |
| 2026 年 03月 06日 | 0.39 | 0.39 | 0.38 | 0.38 | 1,461,401 | 558,772 |
| 2026 年 03月 05日 | 0.38 | 0.39 | 0.37 | 0.38 | 1,848,005 | 702,256 |
| 2026 年 03月 04日 | 0.39 | 0.39 | 0.36 | 0.38 | 9,459,250 | 3,463,639 |
| 2026 年 03月 02日 | 0.41 | 0.42 | 0.39 | 0.39 | 3,214,800 | 1,294,580 |
| 2026 年 02月 27日 | 0.42 | 0.43 | 0.42 | 0.42 | 965,220 | 409,603 |
| 2026 年 02月 26日 | 0.42 | 0.43 | 0.42 | 0.42 | 1,030,201 | 436,322 |
| 2026 年 02月 25日 | 0.43 | 0.44 | 0.41 | 0.42 | 5,908,512 | 2,470,262 |
| 2026 年 02月 24日 | 0.44 | 0.44 | 0.43 | 0.43 | 3,057,400 | 1,321,156 |
Remark : Volume from SET main board.