Daily Historical Data from 2026 年 07月 01日 to 2026 年 09月 25日
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(2026 年 08月 31日 to 2026 年 09月 11日)
0.32 0.33 0.30 0.32 27,087,910 8,473,789
Previous 4 weeks
(2026 年 07月 31日 to 2026 年 08月 28日)
0.34 0.36 0.30 0.32 63,446,865 20,587,970
Daily Historical Data
2026 年 09月 25日 0.32 0.32 0.31 0.31 974,130 302,173
2026 年 09月 24日 0.31 0.32 0.31 0.31 226,500 70,392
2026 年 09月 23日 0.32 0.32 0.31 0.31 230,301 71,493
2026 年 09月 22日 0.32 0.32 0.31 0.31 765,787 237,780
2026 年 09月 21日 0.31 0.32 0.31 0.32 493,500 154,325
2026 年 09月 18日 0.31 0.32 0.31 0.31 351,500 109,192
2026 年 09月 17日 0.32 0.32 0.31 0.31 18,700 5,814
2026 年 09月 16日 0.31 0.32 0.31 0.32 519,510 161,175
2026 年 09月 15日 0.31 0.32 0.31 0.31 1,074,831 338,326
2026 年 09月 14日 0.31 0.32 0.31 0.31 1,388,600 430,512
2026 年 09月 11日 0.32 0.32 0.31 0.32 5,889,016 1,833,472
2026 年 09月 10日 0.31 0.32 0.31 0.32 7,102,100 2,249,015
2026 年 09月 09日 0.30 0.32 0.30 0.31 1,457,733 450,552
2026 年 09月 08日 0.32 0.32 0.30 0.30 2,744,335 845,196
2026 年 09月 07日 0.31 0.32 0.31 0.31 2,313,800 717,307
2026 年 09月 04日 0.31 0.32 0.30 0.31 4,523,101 1,402,266
2026 年 09月 03日 0.32 0.32 0.31 0.31 532,602 168,207
2026 年 09月 02日 0.31 0.32 0.31 0.31 347,411 110,355
2026 年 09月 01日 0.32 0.33 0.31 0.31 1,113,602 355,738
2026 年 08月 31日 0.32 0.33 0.32 0.32 1,064,210 341,681
2026 年 08月 28日 0.31 0.33 0.31 0.32 3,016,213 957,948
2026 年 08月 27日 0.33 0.33 0.31 0.32 977,516 311,941
2026 年 08月 26日 0.32 0.33 0.31 0.32 1,146,734 367,104
2026 年 08月 25日 0.32 0.32 0.31 0.32 317,133 100,993
2026 年 08月 24日 0.32 0.33 0.31 0.32 983,848 311,808
2026 年 08月 21日 0.31 0.32 0.31 0.32 2,272,021 726,619
2026 年 08月 20日 0.31 0.33 0.31 0.31 2,851,331 900,919
2026 年 08月 19日 0.32 0.32 0.31 0.32 727,139 227,059
2026 年 08月 18日 0.32 0.32 0.31 0.31 932,895 289,689
2026 年 08月 17日 0.31 0.32 0.30 0.31 943,226 295,938
2026 年 08月 14日 0.32 0.32 0.30 0.31 10,668,816 3,326,844
2026 年 08月 13日 0.32 0.33 0.31 0.33 2,435,300 780,487
2026 年 08月 11日 0.32 0.33 0.32 0.32 4,832,553 1,546,691
2026 年 08月 10日 0.34 0.34 0.32 0.32 16,931,009 5,521,248
2026 年 08月 07日 0.34 0.34 0.33 0.34 1,021,602 344,214
2026 年 08月 06日 0.34 0.34 0.33 0.34 4,035,211 1,340,486
2026 年 08月 05日 0.35 0.35 0.34 0.34 1,016,061 346,503
2026 年 08月 04日 0.34 0.35 0.34 0.34 2,688,300 920,113
2026 年 08月 03日 0.34 0.36 0.34 0.34 1,787,850 625,553
2026 年 07月 31日 0.34 0.36 0.34 0.34 3,862,107 1,345,813
2026 年 07月 30日 0.34 0.35 0.34 0.34 595,102 202,375
2026 年 07月 27日 0.35 0.35 0.34 0.35 382,201 130,566
2026 年 07月 24日 0.34 0.35 0.34 0.35 4,564,300 1,553,156
2026 年 07月 23日 0.36 0.36 0.35 0.35 4,808,031 1,683,350
2026 年 07月 22日 0.36 0.37 0.35 0.36 2,227,119 801,631
2026 年 07月 21日 0.37 0.37 0.36 0.36 2,782,200 1,004,007
2026 年 07月 20日 0.37 0.37 0.36 0.37 3,821,700 1,400,082
2026 年 07月 17日 0.37 0.39 0.37 0.37 15,476,699 5,819,381
2026 年 07月 16日 0.33 0.40 0.33 0.38 94,501,968 35,154,403
2026 年 07月 15日 0.33 0.34 0.33 0.34 1,742,000 577,859
2026 年 07月 14日 0.32 0.35 0.32 0.33 20,960,101 7,070,730
2026 年 07月 13日 0.33 0.33 0.32 0.33 314,312 103,586
2026 年 07月 10日 0.32 0.33 0.32 0.33 1,230,230 401,790
2026 年 07月 09日 0.32 0.33 0.31 0.32 1,535,100 490,467
2026 年 07月 08日 0.32 0.33 0.32 0.32 4,774,803 1,528,990
2026 年 07月 07日 0.33 0.33 0.32 0.33 1,132,621 362,675
2026 年 07月 06日 0.32 0.33 0.32 0.32 2,177,763 697,327
2026 年 07月 03日 0.32 0.34 0.32 0.33 4,683,404 1,521,763
2026 年 07月 02日 0.33 0.34 0.32 0.32 3,071,147 986,223
2026 年 07月 01日 0.33 0.34 0.33 0.33 730,701 241,343

Remark : Volume from SET main board.