Daily Historical Data from 2026 年 04月 07日 to 2026 年 07月 08日
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(2026 年 06月 11日 to 2026 年 06月 24日)
0.32 0.34 0.31 0.34 24,817,108 8,016,144
Previous 4 weeks
(2026 年 05月 12日 to 2026 年 06月 10日)
0.35 0.36 0.32 0.32 36,387,937 12,238,377
Daily Historical Data
2026 年 07月 08日 0.32 0.33 0.32 0.32 4,774,803 1,528,990
2026 年 07月 07日 0.33 0.33 0.32 0.33 1,132,621 362,675
2026 年 07月 06日 0.32 0.33 0.32 0.32 2,177,763 697,327
2026 年 07月 03日 0.32 0.34 0.32 0.33 4,683,404 1,521,763
2026 年 07月 02日 0.33 0.34 0.32 0.32 3,071,147 986,223
2026 年 07月 01日 0.33 0.34 0.33 0.33 730,701 241,343
2026 年 06月 30日 0.33 0.34 0.32 0.33 1,593,450 525,358
2026 年 06月 29日 0.33 0.35 0.32 0.33 4,979,110 1,661,208
2026 年 06月 26日 0.33 0.34 0.33 0.33 4,117,095 1,363,322
2026 年 06月 25日 0.34 0.34 0.32 0.33 3,207,679 1,061,146
2026 年 06月 24日 0.32 0.34 0.32 0.34 5,471,501 1,847,699
2026 年 06月 23日 0.32 0.33 0.31 0.32 1,063,900 340,394
2026 年 06月 22日 0.32 0.34 0.32 0.32 2,970,700 968,982
2026 年 06月 19日 0.32 0.33 0.32 0.32 1,385,538 443,570
2026 年 06月 18日 0.31 0.32 0.31 0.32 1,363,501 434,313
2026 年 06月 17日 0.32 0.32 0.31 0.32 2,690,200 837,692
2026 年 06月 16日 0.32 0.33 0.31 0.31 3,886,873 1,215,511
2026 年 06月 15日 0.33 0.33 0.31 0.32 3,768,594 1,204,910
2026 年 06月 12日 0.33 0.33 0.32 0.33 735,401 236,172
2026 年 06月 11日 0.32 0.33 0.32 0.33 1,480,900 486,901
2026 年 06月 10日 0.33 0.33 0.32 0.32 1,491,871 478,750
2026 年 06月 09日 0.33 0.34 0.32 0.33 1,085,851 358,327
2026 年 06月 08日 0.34 0.34 0.33 0.34 1,320,900 436,375
2026 年 06月 05日 0.34 0.34 0.32 0.34 1,933,116 639,111
2026 年 06月 04日 0.33 0.34 0.33 0.33 5,828,058 1,924,774
2026 年 06月 02日 0.33 0.35 0.33 0.34 2,855,140 960,609
2026 年 05月 29日 0.33 0.34 0.33 0.33 752,600 249,347
2026 年 05月 28日 0.34 0.34 0.32 0.33 3,703,000 1,225,172
2026 年 05月 27日 0.34 0.35 0.33 0.34 2,175,609 727,766
2026 年 05月 26日 0.34 0.35 0.34 0.35 2,150,404 731,490
2026 年 05月 25日 0.34 0.35 0.33 0.35 2,474,331 853,465
2026 年 05月 22日 0.35 0.35 0.33 0.35 2,007,601 683,176
2026 年 05月 21日 0.35 0.35 0.34 0.34 1,248,511 427,631
2026 年 05月 20日 0.35 0.35 0.34 0.35 1,478,608 503,196
2026 年 05月 19日 0.35 0.35 0.34 0.34 168,710 57,432
2026 年 05月 18日 0.35 0.35 0.34 0.34 1,168,500 397,536
2026 年 05月 15日 0.35 0.35 0.34 0.35 571,200 195,162
2026 年 05月 14日 0.35 0.36 0.34 0.35 304,526 105,541
2026 年 05月 13日 0.35 0.36 0.35 0.35 1,196,500 418,797
2026 年 05月 12日 0.35 0.36 0.34 0.35 2,472,901 864,720
2026 年 05月 11日 0.35 0.36 0.35 0.36 2,723,200 954,299
2026 年 05月 08日 0.35 0.36 0.35 0.35 1,890,301 663,006
2026 年 05月 07日 0.36 0.37 0.35 0.35 5,500,400 1,946,010
2026 年 05月 06日 0.36 0.36 0.35 0.35 1,911,300 686,743
2026 年 05月 05日 0.36 0.36 0.35 0.35 2,773,900 972,651
2026 年 04月 30日 0.36 0.36 0.35 0.35 384,300 137,843
2026 年 04月 29日 0.35 0.36 0.35 0.35 507,300 180,382
2026 年 04月 28日 0.36 0.37 0.35 0.35 3,669,300 1,293,544
2026 年 04月 27日 0.37 0.37 0.35 0.36 2,047,200 737,200
2026 年 04月 24日 0.36 0.37 0.36 0.37 408,933 149,175
2026 年 04月 23日 0.37 0.38 0.36 0.36 3,989,228 1,444,256
2026 年 04月 22日 0.37 0.38 0.37 0.37 258,700 95,906
2026 年 04月 21日 0.38 0.38 0.37 0.37 534,849 200,299
2026 年 04月 20日 0.38 0.38 0.37 0.37 369,903 137,273
2026 年 04月 17日 0.38 0.38 0.37 0.38 752,405 279,538
2026 年 04月 16日 0.38 0.39 0.37 0.38 1,191,000 452,044
2026 年 04月 10日 0.38 0.39 0.37 0.39 408,232 155,144
2026 年 04月 09日 0.38 0.39 0.37 0.38 543,425 206,444
2026 年 04月 08日 0.37 0.39 0.37 0.37 1,505,806 567,970
2026 年 04月 07日 0.37 0.39 0.37 0.38 343,653 128,591

Remark : Volume from SET main board.