Daily Historical Data from 2025 年 12月 30日 to 2026 年 03月 27日
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(2026 年 02月 27日 to 2026 年 03月 13日)
0.42 0.43 0.35 0.37 40,059,633 15,036,329
Previous 4 weeks
(2026 年 01月 30日 to 2026 年 02月 26日)
0.41 0.48 0.40 0.42 38,006,988 16,452,347
Daily Historical Data
2026 年 03月 27日 0.36 0.37 0.36 0.37 308,985 111,892
2026 年 03月 26日 0.36 0.37 0.36 0.36 1,154,000 415,737
2026 年 03月 25日 0.36 0.37 0.36 0.36 431,800 155,532
2026 年 03月 24日 0.36 0.37 0.36 0.36 1,146,201 417,461
2026 年 03月 23日 0.36 0.37 0.36 0.36 703,500 254,442
2026 年 03月 20日 0.37 0.38 0.36 0.37 732,498 270,353
2026 年 03月 19日 0.37 0.37 0.36 0.37 1,522,149 555,106
2026 年 03月 18日 0.38 0.38 0.36 0.38 1,164,401 430,949
2026 年 03月 17日 0.37 0.38 0.37 0.37 1,146,600 424,302
2026 年 03月 16日 0.37 0.37 0.36 0.37 184,300 67,971
2026 年 03月 13日 0.37 0.38 0.36 0.37 4,629,320 1,685,312
2026 年 03月 12日 0.38 0.38 0.37 0.38 1,800,876 670,789
2026 年 03月 11日 0.38 0.38 0.37 0.37 802,201 297,909
2026 年 03月 10日 0.38 0.40 0.35 0.37 13,650,660 5,116,399
2026 年 03月 09日 0.38 0.39 0.37 0.39 2,227,900 837,070
2026 年 03月 06日 0.39 0.39 0.38 0.38 1,461,401 558,772
2026 年 03月 05日 0.38 0.39 0.37 0.38 1,848,005 702,256
2026 年 03月 04日 0.39 0.39 0.36 0.38 9,459,250 3,463,639
2026 年 03月 02日 0.41 0.42 0.39 0.39 3,214,800 1,294,580
2026 年 02月 27日 0.42 0.43 0.42 0.42 965,220 409,603
2026 年 02月 26日 0.42 0.43 0.42 0.42 1,030,201 436,322
2026 年 02月 25日 0.43 0.44 0.41 0.42 5,908,512 2,470,262
2026 年 02月 24日 0.44 0.44 0.43 0.43 3,057,400 1,321,156
2026 年 02月 23日 0.45 0.46 0.44 0.44 716,591 321,150
2026 年 02月 20日 0.46 0.47 0.45 0.45 3,490,200 1,606,538
2026 年 02月 19日 0.45 0.48 0.45 0.46 2,234,611 1,044,125
2026 年 02月 18日 0.46 0.47 0.45 0.46 1,113,431 509,570
2026 年 02月 17日 0.45 0.46 0.45 0.45 667,812 302,125
2026 年 02月 16日 0.46 0.46 0.44 0.45 2,563,217 1,159,192
2026 年 02月 13日 0.46 0.47 0.45 0.46 3,868,810 1,773,276
2026 年 02月 12日 0.43 0.45 0.43 0.44 1,475,642 647,726
2026 年 02月 11日 0.42 0.44 0.42 0.43 1,942,590 834,780
2026 年 02月 10日 0.41 0.43 0.41 0.42 1,410,959 588,653
2026 年 02月 09日 0.40 0.42 0.40 0.41 982,582 407,679
2026 年 02月 06日 0.40 0.41 0.40 0.40 978,230 391,621
2026 年 02月 05日 0.40 0.41 0.40 0.40 784,306 313,734
2026 年 02月 04日 0.40 0.41 0.40 0.40 1,322,623 529,142
2026 年 02月 03日 0.40 0.41 0.40 0.40 1,210,350 485,972
2026 年 02月 02日 0.41 0.42 0.40 0.40 2,642,997 1,061,225
2026 年 01月 30日 0.41 0.42 0.40 0.41 605,924 248,099
2026 年 01月 29日 0.41 0.42 0.40 0.41 834,500 341,979
2026 年 01月 28日 0.42 0.42 0.41 0.41 2,166,200 891,682
2026 年 01月 27日 0.42 0.43 0.41 0.42 608,328 253,490
2026 年 01月 26日 0.43 0.43 0.41 0.42 968,516 411,770
2026 年 01月 23日 0.43 0.44 0.42 0.42 753,100 321,546
2026 年 01月 22日 0.44 0.44 0.43 0.43 674,729 290,215
2026 年 01月 21日 0.43 0.44 0.43 0.43 893,178 389,686
2026 年 01月 20日 0.41 0.44 0.41 0.43 1,816,054 780,388
2026 年 01月 19日 0.41 0.42 0.40 0.41 1,497,754 618,676
2026 年 01月 16日 0.40 0.43 0.39 0.41 10,040,742 4,054,556
2026 年 01月 15日 0.39 0.48 0.39 0.48 4,473,000 2,045,651
2026 年 01月 14日 0.39 0.40 0.39 0.40 355,010 140,742
2026 年 01月 13日 0.41 0.41 0.39 0.39 1,924,000 760,069
2026 年 01月 12日 0.41 0.42 0.40 0.40 1,204,500 491,636
2026 年 01月 09日 0.43 0.44 0.41 0.41 1,637,495 679,784
2026 年 01月 08日 0.41 0.45 0.41 0.42 2,674,753 1,145,819
2026 年 01月 07日 0.41 0.42 0.41 0.41 217,076 89,005
2026 年 01月 06日 0.41 0.42 0.41 0.41 439,202 180,699
2026 年 01月 05日 0.41 0.42 0.40 0.41 504,640 206,378
2025 年 12月 30日 0.41 0.42 0.41 0.41 531,201 217,851

Remark : Volume from SET main board.