Daily Historical Data from 2025 年 11月 17日 to 2026 年 02月 13日
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(2026 年 01月 19日 to 2026 年 01月 30日)
0.41 0.44 0.40 0.41 10,818,283 4,547,531
Previous 4 weeks
(2025 年 12月 17日 to 2026 年 01月 16日)
0.42 0.48 0.39 0.41 28,148,559 11,725,101
Daily Historical Data
2026 年 02月 13日 0.46 0.47 0.45 0.46 3,868,810 1,773,276
2026 年 02月 12日 0.43 0.45 0.43 0.44 1,475,642 647,726
2026 年 02月 11日 0.42 0.44 0.42 0.43 1,942,590 834,780
2026 年 02月 10日 0.41 0.43 0.41 0.42 1,410,959 588,653
2026 年 02月 09日 0.40 0.42 0.40 0.41 982,582 407,679
2026 年 02月 06日 0.40 0.41 0.40 0.40 978,230 391,621
2026 年 02月 05日 0.40 0.41 0.40 0.40 784,306 313,734
2026 年 02月 04日 0.40 0.41 0.40 0.40 1,322,623 529,142
2026 年 02月 03日 0.40 0.41 0.40 0.40 1,210,350 485,972
2026 年 02月 02日 0.41 0.42 0.40 0.40 2,642,997 1,061,225
2026 年 01月 30日 0.41 0.42 0.40 0.41 605,924 248,099
2026 年 01月 29日 0.41 0.42 0.40 0.41 834,500 341,979
2026 年 01月 28日 0.42 0.42 0.41 0.41 2,166,200 891,682
2026 年 01月 27日 0.42 0.43 0.41 0.42 608,328 253,490
2026 年 01月 26日 0.43 0.43 0.41 0.42 968,516 411,770
2026 年 01月 23日 0.43 0.44 0.42 0.42 753,100 321,546
2026 年 01月 22日 0.44 0.44 0.43 0.43 674,729 290,215
2026 年 01月 21日 0.43 0.44 0.43 0.43 893,178 389,686
2026 年 01月 20日 0.41 0.44 0.41 0.43 1,816,054 780,388
2026 年 01月 19日 0.41 0.42 0.40 0.41 1,497,754 618,676
2026 年 01月 16日 0.40 0.43 0.39 0.41 10,040,742 4,054,556
2026 年 01月 15日 0.39 0.48 0.39 0.48 4,473,000 2,045,651
2026 年 01月 14日 0.39 0.40 0.39 0.40 355,010 140,742
2026 年 01月 13日 0.41 0.41 0.39 0.39 1,924,000 760,069
2026 年 01月 12日 0.41 0.42 0.40 0.40 1,204,500 491,636
2026 年 01月 09日 0.43 0.44 0.41 0.41 1,637,495 679,784
2026 年 01月 08日 0.41 0.45 0.41 0.42 2,674,753 1,145,819
2026 年 01月 07日 0.41 0.42 0.41 0.41 217,076 89,005
2026 年 01月 06日 0.41 0.42 0.41 0.41 439,202 180,699
2026 年 01月 05日 0.41 0.42 0.40 0.41 504,640 206,378
2025 年 12月 30日 0.41 0.42 0.41 0.41 531,201 217,851
2025 年 12月 29日 0.41 0.42 0.41 0.41 348,303 143,155
2025 年 12月 26日 0.41 0.42 0.41 0.41 537,400 220,390
2025 年 12月 25日 0.41 0.41 0.41 0.41 601,500 246,615
2025 年 12月 24日 0.42 0.42 0.41 0.41 82,200 34,088
2025 年 12月 23日 0.42 0.42 0.41 0.42 579,857 243,139
2025 年 12月 22日 0.41 0.42 0.41 0.42 434,350 178,584
2025 年 12月 19日 0.42 0.42 0.41 0.41 381,100 156,419
2025 年 12月 18日 0.42 0.43 0.41 0.42 709,400 291,952
2025 年 12月 17日 0.42 0.43 0.41 0.42 472,830 198,569
2025 年 12月 16日 0.42 0.43 0.41 0.42 177,600 74,634
2025 年 12月 15日 0.42 0.43 0.41 0.42 782,238 327,564
2025 年 12月 12日 0.41 0.43 0.41 0.42 1,161,800 479,597
2025 年 12月 11日 0.42 0.43 0.41 0.41 649,400 272,385
2025 年 12月 09日 0.42 0.43 0.42 0.42 376,044 159,497
2025 年 12月 08日 0.43 0.43 0.42 0.42 1,060,300 451,676
2025 年 12月 04日 0.43 0.47 0.42 0.43 5,623,455 2,483,063
2025 年 12月 03日 0.43 0.44 0.42 0.42 431,200 185,255
2025 年 12月 02日 0.43 0.44 0.42 0.42 350,501 150,006
2025 年 12月 01日 0.44 0.45 0.43 0.43 525,400 228,881
2025 年 11月 28日 0.42 0.46 0.42 0.43 6,165,503 2,724,161
2025 年 11月 27日 0.42 0.42 0.41 0.42 199,012 83,204
2025 年 11月 26日 0.43 0.43 0.41 0.42 455,446 191,092
2025 年 11月 25日 0.42 0.44 0.42 0.43 1,080,014 459,553
2025 年 11月 24日 0.42 0.43 0.42 0.42 337,209 142,202
2025 年 11月 21日 0.43 0.43 0.42 0.42 212,545 90,258
2025 年 11月 20日 0.42 0.44 0.42 0.43 454,555 194,270
2025 年 11月 19日 0.43 0.44 0.42 0.42 511,825 218,812
2025 年 11月 18日 0.44 0.44 0.42 0.43 357,636 153,492
2025 年 11月 17日 0.43 0.44 0.43 0.43 655,600 282,528

Remark : Volume from SET main board.