Ruangkritya Group
The Company’s shareholding structure as of the latest record date on 19 March 2025 for the right entitled to attend the 2024 Annual General Meeting of Shareholders has the following details:
| Shareholders | No. of Shareholders | No. of Shares | Percentage of Shareholdings (%) |
|---|---|---|---|
| Thai Shareholders | 11.345 | 4,095,354,314 | 98.30% |
| Foreign Shareholders | 26 | 70,900,843 | 1.70% |
| Total | 11,371 | 4,166,255,157 | 100% |
| % of Shareholders (Free Float) | 52.40% |
The name list of top 10 shareholders is as follows:
| Rank | Shareholders | No. of Shares | Shareholding % |
|---|---|---|---|
| 1 | Ruangkritya Group/1 | 1,600,015,089 | 38.40 |
| 1.1 Mr. Chanond Ruangkritya (1,392,952,464 shares or 33.43%) | |||
| 1.2 Miss Patcharavalai Ruangkritya (207,062,625 shares or 4.97%) | |||
| 2 | Mr. Pipat Paniangvait | 383,842,796 | 9.21 |
| 3 | Thai NVDR Co., Ltd. | 241,782,279 | 5.80 |
| 4 | Miss Mollika Ruangkritya | 169,993,395 | 3.92 |
| 5 | Miss Natthavipha Ruangkritya | 121,241,314 | 2.91 |
| 6 | Mr. Nutdhanai Ruangkritya | 120,153,195 | 2.88 |
| 7 | Mr. Chavalit Visalarnkul | 104,150,001 | 2.50 |
| 8 | Mr. Thanathon Thungtong | 47,099,999 | 1.13 |
| 9 | LGT Bank (Singapore) LTD. | 46,980,271 | 1.12 |
| 10 | Mr. Pichai Wijakapan | 38,222,804 | 0.91 |
Remark : /1 Mr. Chanond Ruangkritya and Miss Patcharavalai Ruangkritya (Being a group of acting in concert pursuant to the Notification of Acting in Concert as a Result of the Nature of a Relationship or Behaviour and Requirements under Sections 246 and 247)