Daily Historical Data
from
08 Dec 2025
to
06 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (06 Feb 2026 to 19 Feb 2026) |
0.40 | 0.48 | 0.40 | 0.46 | 17,237,884 | 7,658,747 |
| Previous 4 weeks (09 Jan 2026 to 05 Feb 2026) |
0.43 | 0.48 | 0.39 | 0.40 | 36,413,306 | 15,110,042 |
| Daily Historical Data | ||||||
| 06 Mar 2026 | 0.39 | 0.39 | 0.38 | 0.38 | 1,461,401 | 558,772 |
| 05 Mar 2026 | 0.38 | 0.39 | 0.37 | 0.38 | 1,848,005 | 702,256 |
| 04 Mar 2026 | 0.39 | 0.39 | 0.36 | 0.38 | 9,459,250 | 3,463,639 |
| 02 Mar 2026 | 0.41 | 0.42 | 0.39 | 0.39 | 3,214,800 | 1,294,580 |
| 27 Feb 2026 | 0.42 | 0.43 | 0.42 | 0.42 | 965,220 | 409,603 |
| 26 Feb 2026 | 0.42 | 0.43 | 0.42 | 0.42 | 1,030,201 | 436,322 |
| 25 Feb 2026 | 0.43 | 0.44 | 0.41 | 0.42 | 5,908,512 | 2,470,262 |
| 24 Feb 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 3,057,400 | 1,321,156 |
| 23 Feb 2026 | 0.45 | 0.46 | 0.44 | 0.44 | 716,591 | 321,150 |
| 20 Feb 2026 | 0.46 | 0.47 | 0.45 | 0.45 | 3,490,200 | 1,606,538 |
| 19 Feb 2026 | 0.45 | 0.48 | 0.45 | 0.46 | 2,234,611 | 1,044,125 |
| 18 Feb 2026 | 0.46 | 0.47 | 0.45 | 0.46 | 1,113,431 | 509,570 |
| 17 Feb 2026 | 0.45 | 0.46 | 0.45 | 0.45 | 667,812 | 302,125 |
| 16 Feb 2026 | 0.46 | 0.46 | 0.44 | 0.45 | 2,563,217 | 1,159,192 |
| 13 Feb 2026 | 0.46 | 0.47 | 0.45 | 0.46 | 3,868,810 | 1,773,276 |
| 12 Feb 2026 | 0.43 | 0.45 | 0.43 | 0.44 | 1,475,642 | 647,726 |
| 11 Feb 2026 | 0.42 | 0.44 | 0.42 | 0.43 | 1,942,590 | 834,780 |
| 10 Feb 2026 | 0.41 | 0.43 | 0.41 | 0.42 | 1,410,959 | 588,653 |
| 09 Feb 2026 | 0.40 | 0.42 | 0.40 | 0.41 | 982,582 | 407,679 |
| 06 Feb 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 978,230 | 391,621 |
| 05 Feb 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 784,306 | 313,734 |
| 04 Feb 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 1,322,623 | 529,142 |
| 03 Feb 2026 | 0.40 | 0.41 | 0.40 | 0.40 | 1,210,350 | 485,972 |
| 02 Feb 2026 | 0.41 | 0.42 | 0.40 | 0.40 | 2,642,997 | 1,061,225 |
| 30 Jan 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 605,924 | 248,099 |
| 29 Jan 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 834,500 | 341,979 |
| 28 Jan 2026 | 0.42 | 0.42 | 0.41 | 0.41 | 2,166,200 | 891,682 |
| 27 Jan 2026 | 0.42 | 0.43 | 0.41 | 0.42 | 608,328 | 253,490 |
| 26 Jan 2026 | 0.43 | 0.43 | 0.41 | 0.42 | 968,516 | 411,770 |
| 23 Jan 2026 | 0.43 | 0.44 | 0.42 | 0.42 | 753,100 | 321,546 |
| 22 Jan 2026 | 0.44 | 0.44 | 0.43 | 0.43 | 674,729 | 290,215 |
| 21 Jan 2026 | 0.43 | 0.44 | 0.43 | 0.43 | 893,178 | 389,686 |
| 20 Jan 2026 | 0.41 | 0.44 | 0.41 | 0.43 | 1,816,054 | 780,388 |
| 19 Jan 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 1,497,754 | 618,676 |
| 16 Jan 2026 | 0.40 | 0.43 | 0.39 | 0.41 | 10,040,742 | 4,054,556 |
| 15 Jan 2026 | 0.39 | 0.48 | 0.39 | 0.48 | 4,473,000 | 2,045,651 |
| 14 Jan 2026 | 0.39 | 0.40 | 0.39 | 0.40 | 355,010 | 140,742 |
| 13 Jan 2026 | 0.41 | 0.41 | 0.39 | 0.39 | 1,924,000 | 760,069 |
| 12 Jan 2026 | 0.41 | 0.42 | 0.40 | 0.40 | 1,204,500 | 491,636 |
| 09 Jan 2026 | 0.43 | 0.44 | 0.41 | 0.41 | 1,637,495 | 679,784 |
| 08 Jan 2026 | 0.41 | 0.45 | 0.41 | 0.42 | 2,674,753 | 1,145,819 |
| 07 Jan 2026 | 0.41 | 0.42 | 0.41 | 0.41 | 217,076 | 89,005 |
| 06 Jan 2026 | 0.41 | 0.42 | 0.41 | 0.41 | 439,202 | 180,699 |
| 05 Jan 2026 | 0.41 | 0.42 | 0.40 | 0.41 | 504,640 | 206,378 |
| 30 Dec 2025 | 0.41 | 0.42 | 0.41 | 0.41 | 531,201 | 217,851 |
| 29 Dec 2025 | 0.41 | 0.42 | 0.41 | 0.41 | 348,303 | 143,155 |
| 26 Dec 2025 | 0.41 | 0.42 | 0.41 | 0.41 | 537,400 | 220,390 |
| 25 Dec 2025 | 0.41 | 0.41 | 0.41 | 0.41 | 601,500 | 246,615 |
| 24 Dec 2025 | 0.42 | 0.42 | 0.41 | 0.41 | 82,200 | 34,088 |
| 23 Dec 2025 | 0.42 | 0.42 | 0.41 | 0.42 | 579,857 | 243,139 |
| 22 Dec 2025 | 0.41 | 0.42 | 0.41 | 0.42 | 434,350 | 178,584 |
| 19 Dec 2025 | 0.42 | 0.42 | 0.41 | 0.41 | 381,100 | 156,419 |
| 18 Dec 2025 | 0.42 | 0.43 | 0.41 | 0.42 | 709,400 | 291,952 |
| 17 Dec 2025 | 0.42 | 0.43 | 0.41 | 0.42 | 472,830 | 198,569 |
| 16 Dec 2025 | 0.42 | 0.43 | 0.41 | 0.42 | 177,600 | 74,634 |
| 15 Dec 2025 | 0.42 | 0.43 | 0.41 | 0.42 | 782,238 | 327,564 |
| 12 Dec 2025 | 0.41 | 0.43 | 0.41 | 0.42 | 1,161,800 | 479,597 |
| 11 Dec 2025 | 0.42 | 0.43 | 0.41 | 0.41 | 649,400 | 272,385 |
| 09 Dec 2025 | 0.42 | 0.43 | 0.42 | 0.42 | 376,044 | 159,497 |
| 08 Dec 2025 | 0.43 | 0.43 | 0.42 | 0.42 | 1,060,300 | 451,676 |
Remark : Volume from SET main board.