Daily Historical Data from 04 Feb 2026 to 07 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Apr 2026 to 21 Apr 2026)
0.38 0.40 0.37 0.37 8,210,032 3,100,692
Previous 4 weeks
(05 Mar 2026 to 01 Apr 2026)
0.38 0.40 0.35 0.39 47,613,630 17,747,321
Daily Historical Data
07 May 2026 0.36 0.37 0.35 0.35 5,500,400 1,946,010
06 May 2026 0.36 0.36 0.35 0.35 1,911,300 686,743
05 May 2026 0.36 0.36 0.35 0.35 2,773,900 972,651
30 Apr 2026 0.36 0.36 0.35 0.35 384,300 137,843
29 Apr 2026 0.35 0.36 0.35 0.35 507,300 180,382
28 Apr 2026 0.36 0.37 0.35 0.35 3,669,300 1,293,544
27 Apr 2026 0.37 0.37 0.35 0.36 2,047,200 737,200
24 Apr 2026 0.36 0.37 0.36 0.37 408,933 149,175
23 Apr 2026 0.37 0.38 0.36 0.36 3,989,228 1,444,256
22 Apr 2026 0.37 0.38 0.37 0.37 258,700 95,906
21 Apr 2026 0.38 0.38 0.37 0.37 534,849 200,299
20 Apr 2026 0.38 0.38 0.37 0.37 369,903 137,273
17 Apr 2026 0.38 0.38 0.37 0.38 752,405 279,538
16 Apr 2026 0.38 0.39 0.37 0.38 1,191,000 452,044
10 Apr 2026 0.38 0.39 0.37 0.39 408,232 155,144
09 Apr 2026 0.38 0.39 0.37 0.38 543,425 206,444
08 Apr 2026 0.37 0.39 0.37 0.37 1,505,806 567,970
07 Apr 2026 0.37 0.39 0.37 0.38 343,653 128,591
03 Apr 2026 0.38 0.39 0.37 0.37 1,157,518 437,786
02 Apr 2026 0.38 0.40 0.37 0.38 1,403,241 535,603
01 Apr 2026 0.37 0.40 0.37 0.39 7,974,925 3,042,796
31 Mar 2026 0.37 0.38 0.36 0.37 3,738,509 1,369,187
30 Mar 2026 0.36 0.38 0.36 0.37 985,399 363,086
27 Mar 2026 0.36 0.37 0.36 0.37 308,985 111,892
26 Mar 2026 0.36 0.37 0.36 0.36 1,154,000 415,737
25 Mar 2026 0.36 0.37 0.36 0.36 431,800 155,532
24 Mar 2026 0.36 0.37 0.36 0.36 1,146,201 417,461
23 Mar 2026 0.36 0.37 0.36 0.36 703,500 254,442
20 Mar 2026 0.37 0.38 0.36 0.37 732,498 270,353
19 Mar 2026 0.37 0.37 0.36 0.37 1,522,149 555,106
18 Mar 2026 0.38 0.38 0.36 0.38 1,164,401 430,949
17 Mar 2026 0.37 0.38 0.37 0.37 1,146,600 424,302
16 Mar 2026 0.37 0.37 0.36 0.37 184,300 67,971
13 Mar 2026 0.37 0.38 0.36 0.37 4,629,320 1,685,312
12 Mar 2026 0.38 0.38 0.37 0.38 1,800,876 670,789
11 Mar 2026 0.38 0.38 0.37 0.37 802,201 297,909
10 Mar 2026 0.38 0.40 0.35 0.37 13,650,660 5,116,399
09 Mar 2026 0.38 0.39 0.37 0.39 2,227,900 837,070
06 Mar 2026 0.39 0.39 0.38 0.38 1,461,401 558,772
05 Mar 2026 0.38 0.39 0.37 0.38 1,848,005 702,256
04 Mar 2026 0.39 0.39 0.36 0.38 9,459,250 3,463,639
02 Mar 2026 0.41 0.42 0.39 0.39 3,214,800 1,294,580
27 Feb 2026 0.42 0.43 0.42 0.42 965,220 409,603
26 Feb 2026 0.42 0.43 0.42 0.42 1,030,201 436,322
25 Feb 2026 0.43 0.44 0.41 0.42 5,908,512 2,470,262
24 Feb 2026 0.44 0.44 0.43 0.43 3,057,400 1,321,156
23 Feb 2026 0.45 0.46 0.44 0.44 716,591 321,150
20 Feb 2026 0.46 0.47 0.45 0.45 3,490,200 1,606,538
19 Feb 2026 0.45 0.48 0.45 0.46 2,234,611 1,044,125
18 Feb 2026 0.46 0.47 0.45 0.46 1,113,431 509,570
17 Feb 2026 0.45 0.46 0.45 0.45 667,812 302,125
16 Feb 2026 0.46 0.46 0.44 0.45 2,563,217 1,159,192
13 Feb 2026 0.46 0.47 0.45 0.46 3,868,810 1,773,276
12 Feb 2026 0.43 0.45 0.43 0.44 1,475,642 647,726
11 Feb 2026 0.42 0.44 0.42 0.43 1,942,590 834,780
10 Feb 2026 0.41 0.43 0.41 0.42 1,410,959 588,653
09 Feb 2026 0.40 0.42 0.40 0.41 982,582 407,679
06 Feb 2026 0.40 0.41 0.40 0.40 978,230 391,621
05 Feb 2026 0.40 0.41 0.40 0.40 784,306 313,734
04 Feb 2026 0.40 0.41 0.40 0.40 1,322,623 529,142

Remark : Volume from SET main board.