Assets
39,382.57
(Unit: Million Baht)
Revenue
778.29
(Unit: Million Baht)
Net Profit
-281.26
(Unit: Million Baht)
Period as of | Unit | Y/E '18 31/12/2018 |
Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Q1'22 31/03/2022 |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | Million Baht | 41,573.15 | 48,794.78 | 43,298.16 | 39,381.71 | 39,382.57 |
Liabilities | Million Baht | 23,584.16 | 30,320.80 | 25,862.72 | 22,141.01 | 23,491.88 |
Equity | Million Baht | 15,955.24 | 16,633.77 | 15,790.20 | 16,164.20 | 14,777.38 |
Paid-up Capital | Million Baht | 333.30 | 333.30 | 333.30 | 416.62 | 416.62 |
Revenue | Million Baht | 10,521.81 | 9,203.40 | 4,886.64 | 4,177.02 | 778.29 |
Net Profit | Million Baht | 2,419.43 | 704.66 | -206.58 | -457.34 | -281.26 |
EPS | Baht | 0.65 | 0.09 | -0.19 | -0.26 | -0.10 |
Financial Ratio | ||||||
ROA | % | 8.01 | 3.10 | 3.63 | 0.60 | -0.09 |
ROE | % | 17.07 | 4.32 | -1.27 | -2.86 | -4.89 |
Net Profit Margin | % | 22.79 | 9.27 | -0.96 | -8.12 | -31.41 |
Source: Stock Exchange of Thailand