Assets
37,396.77
(Unit: Million Baht)
Revenue
2,486.17
(Unit: Million Baht)
Net Profit
-686.54
(Unit: Million Baht)
Period as of | Unit | Y/E '19 31/12/2019 |
Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Y/E '22 31/12/2022 |
9M/2023 30/09/2023 |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | Million Baht | 48,794.78 | 43,298.16 | 39,381.71 | 41,975.51 | 37,396.77 |
Liabilities | Million Baht | 30,320.80 | 25,862.72 | 22,141.01 | 26,192.46 | 25,303.27 |
Equity | Million Baht | 16,633.77 | 15,790.20 | 16,164.20 | 14,573.76 | 11,681.88 |
Paid-up Capital | Million Baht | 333.30 | 333.30 | 416.62 | 416.63 | 416.63 |
Revenue | Million Baht | 9,203.40 | 4,886.64 | 4,177.02 | 4,038.74 | 2,486.17 |
Profit (Loss) from Other Activities |
Million Baht | 1,116.82 | 1,432.97 | 72.06 | 467.74 | 649.78 |
Net Profit | Million Baht | 704.66 | -206.58 | -457.34 | -295.78 | -686.54 |
EPS (Baht) | Baht | 0.09 | -0.19 | -0.26 | -0.16 | -0.21 |
Financial Ratio | ||||||
ROA | % | 3.10 | 3.63 | 0.60 | 1.23 | 0.73 |
ROE | % | 4.32 | -1.27 | -2.86 | -1.92 | -4.88 |
Net Profit Margin | % | 9.27 | -0.96 | -8.12 | -4.04 | -27.31 |
Source: Stock Exchange of Thailand