Assets
32,595.30
(Unit: Million Baht)
Revenue
3,997.93
(Unit: Million Baht)
Net Profit
300.36
(Unit: Million Baht)
Period as of | Unit | Y/E '20 31/12/2020 |
Y/E '21 31/12/2021 |
Y/E '22 31/12/2022 |
Y/E '23 31/12/2023 |
6M/2024 30/06/2024 |
---|---|---|---|---|---|---|
Financial Data | ||||||
Assets | Million Baht | 43,298.16 | 39,381.71 | 41,975.51 | 37,032.74 | 32,595.30 |
Liabilities | Million Baht | 25,862.72 | 22,141.01 | 26,192.46 | 25,195.67 | 20,728.79 |
Equity | Million Baht | 15,790.20 | 16,164.20 | 14,573.76 | 11,432.34 | 11,413.04 |
Paid-up Capital | Million Baht | 333.30 | 416.62 | 416.63 | 416.63 | 416.63 |
Revenue | Million Baht | 4,886.64 | 4,177.02 | 4,038.74 | 3,819.08 | 3,997.93 |
Profit (Loss) from Other Activities |
Million Baht | 1,432.97 | 72.06 | 467.74 | 792.35 | 223.82 |
Net Profit | Million Baht | -206.58 | -457.34 | -295.78 | -887.00 | 300.36 |
EPS (Baht) | Baht | -0.19 | -0.26 | -0.16 | -0.28 | 0.04 |
Financial Ratio | ||||||
ROA | % | 3.63 | 0.60 | 1.23 | -0.12 | 1.27 |
ROE | % | -1.27 | -2.86 | -1.92 | -6.82 | -3.73 |
Net Profit Margin | % | -0.96 | -8.12 | -4.04 | -23.21 | 8.73 |
Source: Stock Exchange of Thailand