The Company’s shareholding structure as of the latest record date for the right to receive dividends on 12 May 2020, prepared by Thailand Securities Depository Co., Ltd. has the following details:
Shareholders | No. of Shareholders | No. of Shares | Percentage of Shareholdings (%) | |
---|---|---|---|---|
Thai securities holders | 8,204 | 3,258,977,728 | 97.78 | |
Foreign securities holders | 50 | 74,022,272 | 2.22 | |
Total | 8,254 | 3,333,000,000 | 100.00 | |
Major Shareholders | 2,358,833,241 | 70.772 | ||
Minority Shareholders | 974,166,759 | 29.228 | ||
Total | 3,333,000,000 | 100.00 |
The name list of top 10 shareholders is as follows:
No. | Name of Shareholders | No. of Shares | % |
---|---|---|---|
1 | Ruangkritya Group /1 | 1,464,807,305 | 43.949 |
1.1 Mr. Chanond Ruangkritya (1,299,157,205 shares or 38.979%) /2 | |||
1.2 Miss Patcharavalai Ruangkritya (165,650,100 shares or 4.970%) | |||
2 | Mr. Pipat Paniangvait | 272,736,100 | 8.183 |
3 | Miss Mollika Ruangkritya | 147,118,800 | 4.414 |
4 | Miss Natthavipha Ruangkritya | 102,952,500 | 3.089 |
5 | Thai NVDR Co., Ltd. | 99,870,241 | 2.996 |
6 | Mr. Nutdhanai Ruangkritya | 96,156,095 | 2.885 |
7 | Mr. Pichai Wijakapan | 60,000,000 | 1.800 |
8 | Lan Phoo Co., Ltd. | 44,010,500 | 1.320 |
9 | Mr. Kanaphol Kittiphanuwat | 40,000,000 | 1.200 |
10 | Mr. Piranart Chokwatana | 31,181,700 | 0.936 |
11 | Other Shareholders | 974,166,759 | 29.228 |
Total | 3,333,000,000 | 100.000 |
Remark:
/1 Mr. Chanond Ruangkritya and Miss Patcharavalai Ruangkritya (Being a group of acting in concert pursuant to the Notification of Acting in Concert as a Result of the Nature of a Relationship or Behavior and Requirements under Sections 246 and 247)
/2 Mr. Chanond Ruangkritya sold the shares as a big lot trading (Big Lot) on 11 November 2020 in the amount of 249,975,000 shares or equivalent to 7.5 percent of total of shares holdings, which made Mr. Chanond Ruangkritya become the shareholder of 1,049,182,205 shares or equivalent to 31.4786 percent after the completion of this transaction.