The Company’s shareholding structure as of the latest record date on 15 March 2023 for the right entitled to attend the 2023 Annual General Meeting of Shareholders has the following details:
Shareholders | No. of Shareholders | No. of Shares | Percentage of Shareholdings (%) | |
---|---|---|---|---|
Thai Shareholders | 12,475 | 4,078,721,321 | 97.90% | |
Foreign Shareholders | 37 | 87,528,736 | 2.10% | |
Total | 12,512 | 4,166,249,997 | 100% | |
% of Shareholders (Free Float) | 52.40% |
The name list of top 10 shareholders is as follows:
No. | Name of Shareholders | No. of Shares | % |
---|---|---|---|
1 | Mr. Chanond Ruangkritya | 1,392,952,464 | 33.43 |
2 | Mr. Pipat Paniangvait | 369,494,596 | 8.87 |
3 | Thai NVDR Co., Ltd. | 246,339,189 | 5.91 |
4 | Miss Patcharavalai Ruangkritya | 207,062,625 | 4.97 |
5 | Miss Mollika Ruangkritya | 169,993,395 | 4.08 |
6 | Miss Natthavipha Ruangkritya | 121,241,314 | 2.91 |
7 | Mr. Nutdhanai Ruangkritya | 120,153,195 | 2.88 |
8 | Mr. Chavalit Visalarnkul | 100,000,001 | 2.40 |
9 | LGT Bank (Singapore) LTD. | 46,980,271 | 1.13 |
10 | Mr. Thanathon Thungtong | 41,111,100 | 0.99 |
11 | Mr. Pichai Wijakapan | 38,222,804 | 0.92 |
12 | บริษัท หลานปู่ จำกัด | 29,550,075 | 0.71 |
Remark:
/1 Mr. Chanond Ruangkritya and Miss Patcharavalai Ruangkritya (Being a group of acting in concert pursuant to the Notification of Acting in Concert as a Result of the Nature of a Relationship or Behaviour and Requirements under Sections 246 and 247)