Filter Dates
Historical price from : 08 Sep 2023 To 04 Dec 2023
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 07 November 2023 To 20 November 2023 ) |
0.75 | 0.76 | 0.70 | 0.74 | 84,238,639 | 61,560,574 |
Previous 4 weeks
( 06 October 2023 To 06 November 2023 ) |
0.72 | 0.78 | 0.71 | 0.76 | 95,569,553 | 70,618,204 |
Daily Historical Data | ||||||
04 December 2023 | 0.73 | 0.75 | 0.73 | 0.74 | 1,375,186 | 1,022,532 |
01 December 2023 | 0.75 | 0.76 | 0.73 | 0.73 | 2,709,883 | 2,025,967 |
30 November 2023 | 0.75 | 0.75 | 0.73 | 0.73 | 1,763,801 | 1,307,075 |
29 November 2023 | 0.76 | 0.76 | 0.74 | 0.74 | 1,833,902 | 1,372,522 |
28 November 2023 | 0.76 | 0.76 | 0.75 | 0.75 | 2,397,251 | 1,802,649 |
27 November 2023 | 0.74 | 0.76 | 0.74 | 0.76 | 1,483,480 | 1,111,055 |
24 November 2023 | 0.77 | 0.77 | 0.74 | 0.75 | 5,841,501 | 4,373,926 |
23 November 2023 | 0.75 | 0.79 | 0.75 | 0.77 | 13,582,879 | 10,542,739 |
22 November 2023 | 0.74 | 0.76 | 0.74 | 0.75 | 3,726,003 | 2,794,902 |
21 November 2023 | 0.75 | 0.76 | 0.74 | 0.74 | 4,028,451 | 3,005,996 |
20 November 2023 | 0.75 | 0.75 | 0.74 | 0.74 | 667,470 | 496,929 |
17 November 2023 | 0.75 | 0.76 | 0.74 | 0.74 | 3,896,527 | 2,918,444 |
16 November 2023 | 0.75 | 0.76 | 0.74 | 0.74 | 2,480,902 | 1,859,420 |
15 November 2023 | 0.73 | 0.76 | 0.73 | 0.75 | 10,897,668 | 8,180,794 |
14 November 2023 | 0.72 | 0.73 | 0.71 | 0.72 | 8,639,700 | 6,201,448 |
13 November 2023 | 0.74 | 0.75 | 0.70 | 0.72 | 17,569,839 | 12,535,802 |
10 November 2023 | 0.73 | 0.75 | 0.72 | 0.74 | 4,107,951 | 3,039,874 |
09 November 2023 | 0.73 | 0.75 | 0.71 | 0.72 | 11,498,432 | 8,390,854 |
08 November 2023 | 0.73 | 0.74 | 0.72 | 0.73 | 9,246,800 | 6,766,361 |
07 November 2023 | 0.75 | 0.75 | 0.72 | 0.73 | 15,233,350 | 11,170,648 |
06 November 2023 | 0.76 | 0.77 | 0.75 | 0.76 | 1,836,701 | 1,384,761 |
03 November 2023 | 0.76 | 0.78 | 0.75 | 0.76 | 5,220,641 | 3,995,923 |
02 November 2023 | 0.75 | 0.76 | 0.75 | 0.75 | 995,126 | 749,043 |
01 November 2023 | 0.75 | 0.76 | 0.74 | 0.75 | 1,902,898 | 1,427,058 |
31 October 2023 | 0.76 | 0.76 | 0.74 | 0.74 | 6,553,006 | 4,890,195 |
30 October 2023 | 0.74 | 0.78 | 0.74 | 0.75 | 10,306,730 | 7,805,196 |
27 October 2023 | 0.73 | 0.75 | 0.71 | 0.74 | 12,384,406 | 8,986,519 |
26 October 2023 | 0.73 | 0.75 | 0.72 | 0.72 | 6,749,043 | 4,919,554 |
25 October 2023 | 0.73 | 0.75 | 0.73 | 0.74 | 3,422,733 | 2,542,123 |
24 October 2023 | 0.73 | 0.74 | 0.71 | 0.73 | 4,067,709 | 2,950,440 |
20 October 2023 | 0.74 | 0.75 | 0.72 | 0.73 | 10,424,150 | 7,619,750 |
19 October 2023 | 0.74 | 0.75 | 0.73 | 0.73 | 1,773,376 | 1,305,242 |
18 October 2023 | 0.74 | 0.76 | 0.73 | 0.74 | 5,280,727 | 3,917,117 |
17 October 2023 | 0.74 | 0.75 | 0.73 | 0.75 | 2,480,502 | 1,847,274 |
16 October 2023 | 0.75 | 0.75 | 0.72 | 0.73 | 5,213,861 | 3,831,888 |
12 October 2023 | 0.74 | 0.76 | 0.73 | 0.75 | 6,080,416 | 4,556,458 |
11 October 2023 | 0.73 | 0.75 | 0.72 | 0.74 | 3,625,059 | 2,669,395 |
10 October 2023 | 0.72 | 0.74 | 0.71 | 0.72 | 2,031,410 | 1,471,226 |
09 October 2023 | 0.72 | 0.73 | 0.71 | 0.72 | 3,065,150 | 2,198,302 |
06 October 2023 | 0.72 | 0.73 | 0.71 | 0.71 | 2,155,909 | 1,550,740 |
05 October 2023 | 0.71 | 0.73 | 0.71 | 0.71 | 2,355,625 | 1,688,428 |
04 October 2023 | 0.71 | 0.72 | 0.70 | 0.71 | 5,556,579 | 3,948,903 |
03 October 2023 | 0.73 | 0.73 | 0.71 | 0.72 | 5,184,990 | 3,730,903 |
02 October 2023 | 0.73 | 0.74 | 0.72 | 0.73 | 3,239,481 | 2,362,293 |
29 September 2023 | 0.73 | 0.75 | 0.72 | 0.73 | 11,584,704 | 8,471,601 |
28 September 2023 | 0.79 | 0.80 | 0.72 | 0.73 | 32,129,050 | 24,222,175 |
27 September 2023 | 0.79 | 0.80 | 0.78 | 0.79 | 3,664,834 | 2,898,645 |
26 September 2023 | 0.80 | 0.80 | 0.78 | 0.78 | 6,329,018 | 4,998,370 |
25 September 2023 | 0.82 | 0.83 | 0.79 | 0.80 | 12,506,324 | 10,011,028 |
22 September 2023 | 0.82 | 0.83 | 0.81 | 0.82 | 5,461,401 | 4,462,514 |
21 September 2023 | 0.81 | 0.82 | 0.80 | 0.82 | 5,166,745 | 4,201,521 |
20 September 2023 | 0.82 | 0.82 | 0.80 | 0.80 | 4,904,465 | 3,950,461 |
19 September 2023 | 0.82 | 0.82 | 0.81 | 0.82 | 3,740,951 | 3,048,308 |
18 September 2023 | 0.82 | 0.82 | 0.81 | 0.81 | 2,870,231 | 2,327,590 |
15 September 2023 | 0.81 | 0.83 | 0.81 | 0.81 | 2,129,754 | 1,740,533 |
14 September 2023 | 0.81 | 0.82 | 0.80 | 0.81 | 3,682,446 | 2,980,260 |
13 September 2023 | 0.82 | 0.83 | 0.80 | 0.80 | 11,410,626 | 9,226,784 |
12 September 2023 | 0.83 | 0.84 | 0.81 | 0.82 | 16,779,897 | 13,795,245 |
11 September 2023 | 0.84 | 0.84 | 0.82 | 0.82 | 4,006,975 | 3,313,436 |
08 September 2023 | 0.82 | 0.84 | 0.82 | 0.83 | 16,412,848 | 13,623,701 |
Remark : Volume from SET main board.