Filter Dates
Historical price from : 27 Aug 2024 To 20 Nov 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( 24 October 2024 To 06 November 2024 ) |
0.73 | 0.77 | 0.71 | 0.71 | 11,190,656 | 8,165,318 |
Previous 4 weeks
( 24 September 2024 To 22 October 2024 ) |
0.80 | 0.82 | 0.71 | 0.73 | 43,458,436 | 33,410,876 |
Daily Historical Data | ||||||
20 November 2024 | 0.65 | 0.66 | 0.64 | 0.65 | 1,104,381 | 721,896 |
19 November 2024 | 0.65 | 0.66 | 0.65 | 0.65 | 578,100 | 380,427 |
18 November 2024 | 0.66 | 0.66 | 0.64 | 0.64 | 1,342,850 | 871,438 |
15 November 2024 | 0.66 | 0.67 | 0.65 | 0.66 | 1,066,400 | 705,543 |
14 November 2024 | 0.66 | 0.67 | 0.66 | 0.67 | 129,370 | 86,056 |
13 November 2024 | 0.67 | 0.68 | 0.66 | 0.67 | 1,100,401 | 733,963 |
12 November 2024 | 0.70 | 0.70 | 0.66 | 0.67 | 1,506,806 | 1,018,388 |
11 November 2024 | 0.70 | 0.71 | 0.68 | 0.69 | 1,294,600 | 896,861 |
08 November 2024 | 0.71 | 0.71 | 0.70 | 0.71 | 335,300 | 235,849 |
07 November 2024 | 0.70 | 0.71 | 0.70 | 0.71 | 839,435 | 588,361 |
06 November 2024 | 0.72 | 0.73 | 0.71 | 0.71 | 907,900 | 648,480 |
05 November 2024 | 0.73 | 0.73 | 0.71 | 0.72 | 481,053 | 346,586 |
04 November 2024 | 0.74 | 0.74 | 0.72 | 0.72 | 980,623 | 709,858 |
01 November 2024 | 0.73 | 0.77 | 0.72 | 0.73 | 4,208,802 | 3,134,174 |
31 October 2024 | 0.72 | 0.73 | 0.71 | 0.72 | 1,200,300 | 858,712 |
30 October 2024 | 0.73 | 0.73 | 0.71 | 0.72 | 607,511 | 437,430 |
29 October 2024 | 0.72 | 0.73 | 0.71 | 0.73 | 471,216 | 338,096 |
28 October 2024 | 0.71 | 0.73 | 0.71 | 0.72 | 682,900 | 489,982 |
25 October 2024 | 0.73 | 0.74 | 0.72 | 0.72 | 1,312,921 | 953,082 |
24 October 2024 | 0.73 | 0.74 | 0.73 | 0.73 | 337,430 | 248,918 |
22 October 2024 | 0.75 | 0.76 | 0.73 | 0.73 | 796,000 | 590,375 |
21 October 2024 | 0.74 | 0.75 | 0.73 | 0.75 | 202,401 | 149,943 |
18 October 2024 | 0.75 | 0.76 | 0.74 | 0.75 | 1,626,021 | 1,209,020 |
17 October 2024 | 0.77 | 0.77 | 0.75 | 0.75 | 2,008,005 | 1,522,614 |
16 October 2024 | 0.74 | 0.78 | 0.71 | 0.77 | 6,916,208 | 5,180,295 |
15 October 2024 | 0.76 | 0.76 | 0.73 | 0.74 | 2,510,145 | 1,863,987 |
11 October 2024 | 0.77 | 0.78 | 0.76 | 0.77 | 524,888 | 402,985 |
10 October 2024 | 0.78 | 0.78 | 0.76 | 0.77 | 693,100 | 534,283 |
09 October 2024 | 0.77 | 0.78 | 0.77 | 0.78 | 925,028 | 718,925 |
08 October 2024 | 0.77 | 0.78 | 0.76 | 0.78 | 1,275,101 | 981,972 |
07 October 2024 | 0.73 | 0.77 | 0.73 | 0.77 | 3,645,740 | 2,718,494 |
04 October 2024 | 0.77 | 0.78 | 0.74 | 0.74 | 3,299,600 | 2,482,775 |
03 October 2024 | 0.78 | 0.78 | 0.76 | 0.78 | 1,599,108 | 1,229,840 |
02 October 2024 | 0.80 | 0.80 | 0.77 | 0.77 | 1,469,728 | 1,149,565 |
01 October 2024 | 0.79 | 0.80 | 0.79 | 0.80 | 3,017,234 | 2,398,646 |
30 September 2024 | 0.77 | 0.79 | 0.77 | 0.78 | 1,197,180 | 929,402 |
27 September 2024 | 0.78 | 0.80 | 0.77 | 0.79 | 1,938,209 | 1,509,498 |
26 September 2024 | 0.80 | 0.82 | 0.77 | 0.79 | 3,072,846 | 2,435,453 |
25 September 2024 | 0.80 | 0.82 | 0.79 | 0.80 | 2,768,880 | 2,238,908 |
24 September 2024 | 0.80 | 0.82 | 0.77 | 0.80 | 3,973,014 | 3,163,896 |
23 September 2024 | 0.82 | 0.83 | 0.79 | 0.79 | 4,974,449 | 3,974,668 |
20 September 2024 | 0.83 | 0.85 | 0.81 | 0.82 | 7,738,563 | 6,453,097 |
19 September 2024 | 0.79 | 0.84 | 0.79 | 0.82 | 21,003,328 | 17,202,693 |
18 September 2024 | 0.75 | 0.80 | 0.75 | 0.79 | 9,433,430 | 7,344,721 |
17 September 2024 | 0.78 | 0.78 | 0.75 | 0.75 | 4,861,886 | 3,692,066 |
16 September 2024 | 0.77 | 0.77 | 0.75 | 0.77 | 5,864,256 | 4,489,923 |
13 September 2024 | 0.73 | 0.83 | 0.71 | 0.77 | 27,735,616 | 21,553,236 |
12 September 2024 | 0.74 | 0.74 | 0.71 | 0.72 | 3,207,470 | 2,312,983 |
11 September 2024 | 0.74 | 0.74 | 0.71 | 0.72 | 3,987,413 | 2,859,814 |
10 September 2024 | 0.76 | 0.76 | 0.74 | 0.74 | 3,967,581 | 2,974,028 |
09 September 2024 | 0.74 | 0.76 | 0.73 | 0.75 | 3,424,925 | 2,551,275 |
06 September 2024 | 0.73 | 0.75 | 0.73 | 0.74 | 11,790,272 | 8,745,722 |
05 September 2024 | 0.72 | 0.74 | 0.72 | 0.73 | 4,144,357 | 3,013,624 |
04 September 2024 | 0.71 | 0.73 | 0.71 | 0.72 | 2,485,574 | 1,783,133 |
03 September 2024 | 0.70 | 0.75 | 0.70 | 0.72 | 15,119,813 | 10,935,877 |
02 September 2024 | 0.71 | 0.72 | 0.70 | 0.70 | 3,107,512 | 2,185,307 |
30 August 2024 | 0.70 | 0.72 | 0.69 | 0.70 | 8,492,523 | 6,037,428 |
29 August 2024 | 0.68 | 0.71 | 0.68 | 0.70 | 6,093,495 | 4,248,216 |
28 August 2024 | 0.72 | 0.74 | 0.68 | 0.69 | 22,089,468 | 15,798,583 |
27 August 2024 | 0.71 | 0.76 | 0.70 | 0.70 | 62,099,360 | 45,231,589 |
Remark : Volume from SET main board.