ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED
The Company’s Board of Directors (the "Board") may consider making an annual dividend payment provided that such dividend payment must be approved at a shareholders’ meeting. This does not include interim dividend payments, which the Board, from time to time, has a right to approve if it views that the Company has sufficient profits to be allocated to its shareholders. In this regard, the Board must report such payments to shareholders for acknowledgement at the next shareholders’ meeting.
The Company will make dividend payments at a rate of not less than 40% of net profits after deduction of all taxes and legal reserves. The Board will consider paying dividends after taking into account shareholders’ interests. These considerations include reservation of funds for future investment, repayment of loans or for the Company’s working capital.

Performance Period (Year) |
Type of Dividend | Payment Date | Dividend Per Share (Baht) | Total Amount of Dividend (Baht/Share) | Percentage of Net Profit (Consolidated) |
---|---|---|---|---|---|
2019 | Dividend | 25 May 20 | 0.0265 | 0.1175 | 55.58 |
Interim Dividend | 06 Sep 19 | 0.091 | - | - | |
2018 | Dividend | 17 May 19 | 0.1390 | 0.2540 | 34.99 |
Interim Dividend | 05 Sep 18 | 0.1150 | - | - | |
2017 | Dividend | 11 May 18 | 0.0675 | 0.1275 | 32.28 |
Interim Dividend | 06 Sep 17 | 0.06 | - | - | |
2016 | Dividend | 26 May 17 | 0.085 | 0.125 | 29.76 |
Interim Dividend | 9 Sep 16 | 0.04 | - | - | |
2015 | Dividend | 25 May 16 | 0.068 | 0.100 | 22.84 |
Interim Dividend | 10 Sep. 15 | 0.032 | - | - | |
2014 | Dividend | 8 May 15 | 0.068 | 0.098 | 34.22 |
Interim Dividend | 12 Sep 14 | 0.030 | - | - | |
2013 | Dividend | 6 May 14 | 0.050 | 0.050 | 95.67 |
In respect of dividend payment policies of the remaining subsidiaries, no rates of dividend payment after deduction of all taxes and legal reserves have been fixed. However, the board of the subsidiaries and/or the shareholders of the subsidiaries will consider paying dividends after taking into account the nature of business and whether there are investment plans to expand the business of such subsidiaries.