ANANDA DEVELOPMENT PUBLIC COMPANY LIMITED
The Company will pay dividends at a rate of not less than 40 percent of net profit after tax and legal reserve. The Board will consider the dividend payment by focusing the benefits to shareholders such as reserve for future investment, repayment of loans or for working capital of the Company
The Company has declared the dividends to our shareholders since the Company was listed on the Stock Exchange of Thailand in 2013, with the following details:
For the Year | Dividend/Share (Baht) | Net Profit/Share (Baht) | Dividend/Net Profit (%) | ||
---|---|---|---|---|---|
Separate FS | Consolidated FS | Separate FS | Consolidated FS | ||
2023 | - | - | - | - | - |
2022 | - | - | - | - | - |
2021 | - | - | - | - | - |
2020 | - | - | - | - | - |
2019 | 0.1175 | 0.32 | 0.09 | 26.84 | 55.58 |
2018 | 0.2540 | 0.09 | 0.65 | 155.42 | 35.31 |
2017 | 0.1275 | 0.34 | 0.34 | 32.28 | 31.99 |
2016 | 0.1250 | 0.39 | 0.42 | 32.05 | 29.76 |
2015 | 0.1000 | 0.44 | 0.36 | 22.73 | 27.78 |
2014 | 0.0980 | 0.29 | 0.39 | 33.79 | 25.13 |
2013 | 0.0500 | 0.05 | 0.24 | 100.00 | 20.83 |
Subsidiary Companies
The dividend payment policy of the subsidiary companies, there is no specific the dividend payment rate after tax and legal reserve. However, the subsidiaries’ board of directors and/or shareholders will consider the dividend payment by concerning the appropriateness of business situation such as the investment plans for business expansion of subsidiary companies except Ananda Development Two Co., Ltd., which has a policy to pay dividends at a rate of 100 percent of net profit after tax and legal reserve. Ananda Development Two Co., Ltd. will consider to pay dividends under the laws and also consider cash flow and retained earnings.